"Day One" Events
Our officially scheduled "Day One" events are scheduled for March 13th, March 19th and March 20th. Registration is open for all three events.
Important Info for Satellite Winners and "Million Bucks" Winners
Satellite certificates and "Million Bucks" certificates intended to be used to register for the Florida Million "Day One" events, but they do not guarantee you a seat.
We strongly suggest that you register (by turning in your slip) as soon as possible to ensure your spot in a "Day One" event.
To all current slipholders, please bring your slip to a supervisor for verification. We have added some proofing features to the slips.
Buyers Beware
We are making every effort possible to add security to these vouchers, but we cannot be held responsible for inauthentic items. The only way to ensure authenticity is to be the original winner.
Wednesday, March 10th
- 1pm
- 6 Handed $65+$15
- 8000 units - 25 minute blinds
- 4pm
- Double Deep Stack $48+$12
- 8000 units - 25 minute blinds
- 7pm
- Florida Million Add-On
- Deep Stack $48+$12/$25
- 4000 units - 25 minute blinds
Ante Up Poker Tour Tournaments
The last Sunday of every month is our Ante Up Poker Tour event. Be sure to pick up a copy of Ante Up Magazine whenever you're in the room and check out their site for the latest in Florida Poker.
Daily Multi-Table Registration
Tournament registration begins 30 minutes prior to room opening.
Registration for each multi-table continues through the end of the second blind level.
Show the Multi-Table Blind StructureBlind Structure
| Time | Blinds | Antes |
|---|---|---|
| 25 mins | 25-50 | - |
| 25 mins | 50-100 | - |
| 25 mins | 75-150 | - |
| 25 mins | 100-200 | - |
| 10 Minute Break | ||
| 25 mins | 200-400 | 25 |
| 25 mins | 300-600 | 50 |
| 25 mins | 400-800 | 75 |
| 25 mins | 500-1000 | 100 |
| Remove 25 Chips | ||
| 25 mins | 800-1,600 | 100 |
| 25 mins | 1,000-2,000 | 200 |
| 25 mins | 1,500-3,000 | 300 |
| 25 mins | 2,000-4,000 | 400 |
| 10 Minute Break | ||
| 25 mins | 2,500-5,000 | 500 |
| 25 mins | 3,000-6,000 | 600 |
| 25 mins | 4,000-8,000 | 700 |
| 25 mins | 5,000-10,000 | 800 |
| Remove 100 Chips | ||
| 25 mins | 6,000-12,000 | 1,000 |
| 25 mins | 8,000-16,000 | 1,000 |
| 25 mins | 10,000-20,000 | 1,500 |
| 25 mins | 15,000-30,000 | 2,000 |
| 25 mins | 20,000-40,000 | 2,500 |
| Remove 500 Chips | ||
| 25 mins | 25,000-50,000 | 3,000 |
| 25 mins | 30,000-60,000 | 4,000 |
| 25 mins | 40,000-80,000 | 5,000 |
| 25 mins | 50,000-100,000 | 6,000 |
Daily Single Table Registration
Single table registration is available all day until 1.5 hours before closing (11:30pm Sunday-Thursday and 12:30am Friday-Saturday).
We offer 6-handed or 10-handed single tables and they start as soon as we have the correct number of players that have paid for their spots.
We offer buy-ins ranging from $45 to $800, but the most popular events are $60 buy-in ($48+$12) 10-handed tournaments. These pay the top 2 positions, $320 for first, $150 for second and they are jackpot eligible.
Show the Single-Table Blind StructureBlind Structure
| Time | Blinds | Antes |
|---|---|---|
| 15 mins | 25-50 | - |
| 15 mins | 50-100 | - |
| Remove 25 Units | ||
| 15 mins | 100-200 | - |
| 15 mins | 200-400 | - |
| 15 mins | 300-600 | - |
| 15 mins | 400-800 | - |
| Remove 100 Units | ||
| 15 mins | 500-1000 | - |
| 15 mins | 1,000-2,000 | - |
| 15 mins | 2,000-4,000 | - |
| 15 mins | 3,000-6,000 | - |
| 15 mins | 4,000-8,000 | - |
| 15 mins | 5,000-10,000 | - |





